The Phelps Organ at St. Paul's Lutheran, Skokie, Illinois
![]() (Click for larger picture) |
![]() 2-Manual Console with mechanical stop action |
Specification
Stop List
| Hauptwerk (I) 56 notes 50mm wind pressure | ||
| 1 | 8' | Prinzipal |
| 2 | 8' | Rohrflöte |
| 3 | 4' | Oktav |
| 4 | 4' | Spitzflöte |
| 5 | 2' | Flachflöte |
| 6 | 1 1/3' | Mixtur IV |
| 7 | 8' | Trompete |
| Oberwerk (II) 56 notes, expressive 45mm wind pressure | ||
| 8 | 8' | Salizional |
| 9 | 8' | Schwebung (TC) |
| 10 | 8' | Gedackt |
| 11 | 4' | Prinzipal |
| 12 | 4' | Koppelflöte |
| 13 | 2' | Oktav |
| 14 | 1 1/3' | Quinteflöte |
| 15 | 2 2/3' | Sesquialtera II |
| 16 | 1/2' | Scharf III |
| 17 | 8' | Krummhorn |
| Tremulant | ||
| Pedal 32 notes 50mm wind pressure | ||
| 18 | 16' | Subbas |
| 19 | 8' | Oktavbass |
| 20 | 4' | Choralbass |
| 21 | 2' | Mixtur IV |
| 22 | 16' | Fagott |
| 23 | 4' | Schalmei |
Action
- Key action: mechanical
- Stop action: mechanical
Couplers
- Hauptwerk to Pedal
- Oberwerk to Pedal
- Oberwerk to Hauptwerk

