The Phelps Organ at the Trinity United Presbyterian Church, Santa Ana, California
Move your mouse over the film strip to see the enlarged picture!
|
|
|
|
|
|
Photos courtesy of Christopher Rohrs
Specification
Stop List
| Great (II) 61 notes 2 1/4" wind pressure | ||
| 1 | 16' | Quintaden |
| 2 | 8' | Prinzipal |
| 3 | 8' | Gemshorn |
| 4 | 8' | Bordun |
| 5 | 4' | Oktav |
| 6 | 4' | Spitzflöte |
| 7 | 2' | Superoktav |
| 8 | 1 1/3' | Mixtur IV |
| 9 | 8' | Trompete |
| Positiv (I) 61 notes 2" wind pressure | ||
| 10 | 8' | Gedacktflöte |
| 11 | 4' | Prinzipal |
| 12 | 4' | Koppelflöte |
| 13 | 2 2/3' | Nasat |
| 14 | 2' | Oktav |
| 15 | 2' | Waldflöte |
| 16 | 1 3/5' | Terz |
| 17 | 1/2' | Zimbel III |
| 18 | 8' | Krummhorn |
| Tremulant | ||
| Swell (III) 61 notes, expressive 2 1/4" wind pressure | ||
| 19 | 8' | Salizonal |
| 20 | 8' | Vox coelestis (GG) |
| 21 | 8' | Rohrflöte |
| 22 | 4' | Spitzprinzipal |
| 23 | 4' | Nachthorn |
| 24 | 2' | Flachflöte |
| 25 | 1' | Scharf IV |
| 26 | 16' | Dulzian |
| 27 | 8' | Oboe |
| 28 | 4' | Klarine |
| Tremulant | ||
| Pedal 32 notes, 60mm wind pressure 2 1/4" wind pressure | ||
| 29 | 16' | Prinzipal |
| 30 | 16' | Subbass |
| 31 | 8' | Oktavbass |
| 32 | 8' | Gedacktpommer |
| 33 | 4' | Choralbass |
| 34 | 2' | Mixtur IV |
| 35 | 16' | Fagott |
| 36 | 8' | Trompete |
| 37 | 4' | Schalmei |
Action
- Key action: electric with slider chests
- Stop action: electric
Couplers
- Great to Pedal
- Positiv to Pedal
- Swell to Pedal
- Positiv to Great
- Swell to Great
- Swell to Positiv
Adjustable Combination Action
- Eight on each division plus 10 generals
- Tutti, Cancel, Adjuster