The Phelps Organ at First Presbyterian Church, Iowa City, Iowa
![]() |
![]() |
![]() |
Specification
Stop List
| Hauptwerk (I) 56 notes 55mm wind pressure | ||
| 1 | 8' | Prinzipal |
| 2 | 8' | Rohrflöte |
| 3 | 4' | Oktav |
| 4 | 4' | Waldflöte |
| 5 | 2' | Flachflöte |
| 6 | 1 1/3' | Mixtur IV |
| 7 | 8' | Trompete |
| Positiv (II) 56 notes, expressive 50mm wind pressure | ||
| 8 | 8' | Holzgedakt |
| 9 | 8' | Unda Maris (TC) |
| 10 | 4' | Prinzipal |
| 11 | 4' | Koppelflöte |
| 12 | 2' | Oktav |
| 13 | 2' | Blockflöte |
| 14 | 1 1/3' | Nasat |
| 15 | 2 2/3' | Sesquialtera II (Low F) |
| 16 | 1/2' | Scharf IV |
| 17 | 8' | Krummhorn |
| Tremulant | ||
| Pedal 32 notes 60mm wind pressure | ||
| 18 | 16' | Subbass |
| 19 | 8' | Oktavbass |
| 20 | 8' | Bordun |
| 21 | 4' | Choralbass |
| 22 | 2' | Mixtur IV |
| 23 | 16' | Fagott |
| 24 | 8' | Trompete |
| 25 | 4' | Schalmei |
Action
- Key action: mechanical
- Stop action: electric
Couplers
- Hauptwerk to Pedal
- Positiv to Pedal
- Positiv to Hauptwerk
Adjustable Combination Action
- Eight on each division plus generals
- Tutti, Cancel, Adjuster


