The Phelps Organ at The First United Methodist Church in Downers Grove, Illinois
Specification
Stop List
| Great (I) 56 notes 2 1/4" wind pressure | ||
| 1 | 16' | Quintaden |
| 2 | 8' | Prinzipal |
| 3 | 8' | Rohrflöte |
| 4 | 4' | Oktav |
| 5 | 4' | Spitzflöte |
| 6 | 2 2/3' | Nasat |
| 7 | 2' | Flachflöte |
| 8 | 1 3/5' | Terz |
| 9 | 1 1/3' | Mixtur IV |
| 10 | 8' | Trompete |
| Swell (II) 56 notes 2 1/4" wind pressure | ||
| 11 | 8' | Salizional |
| 12 | 8' | Vox Coelestis (Low F) (TC) |
| 13 | 8' | Gedacktflöte |
| 14 | 4' | Prinzipal |
| 15 | 4' | Koppelflöte |
| 16 | 2' | Oktav |
| 17 | 2 2/3' | Sesquialtera II |
| 18 | 2/3' | Scharf IV |
| 19 | 8' | Schalmei |
| 20 | 8' | Krummhorn |
| Tremulant | ||
| Pedal 32 notes 2 1/4" wind pressure | ||
| 21 | 16' | Subbass |
| 22 | 8' | Oktavbass |
| 23 | 8' | Bordun |
| 24 | 4' | Choralbass |
| 25 | 2' | Mixtur IV |
| 26 | 16' | Fagott |
| 27 | 8' | Trompete |
| 28 | 4' | Rohrschalmei |
Action
- Key action: electric with slider chests
- Stop action: electric
Couplers
- Great to Pedal
- Swell to Pedal
- Swell to Great
Adjustable Combination Action
- Eight on each division plus generals
- Tutti, Cancel, Adjuster