The Phelps Organ at Carlsbad Union Church, Carlsbad, CA
Stop List
| Great (I) 61 notes 55mm wind pressure | ||
| 1 | 8' | Prinzipal |
| 2 | 8' | Rohrflöte |
| 3 | 4' | Oktav |
| 4 | 2' | Flachflöte |
| 5 | 1 1/3' | Mixtur IV |
| 6 | 8' | Trompete |
| Swell (II) 61 notes, expressive 55mm wind pressure | ||
| 7 | 8' | Gedackt |
| 8 | 8' | Gemshorn |
| 9 | 8' | Unda Maris (Low F) |
| 10 | 4' | Spitzflöte |
| 11 | 2' | Prinzipal |
| 12 | 2 2/3' | Sesquialtera II |
| 13 | 1/2' | Scharf III |
| 14 | 8' | Krummhorn |
| Tremulant | ||
| Pedal 32 notes 55mm wind pressure | ||
| 15 | 16' | Subbas |
| 16 | 8' | Oktavbass |
| 17 | 4' | Choralbass |
| 18 | 16' | Fagott |
Action
- Key action: electric with slider chests
- Stop action: electric
Couplers
- Great to Pedal
- Swell to Pedal
- Swell to Great
Adjustable Combination Action
- Four on each division plus four generals
- Tutti, Cancel, Adjuster