The Marcussen Organ at the St. Mary Church at Hälsingborg, Sweden
Specification
This organ was built in 1959 by the Danish organ builders Marcussen and Son in Abenraa, Denmark.
It is a good example of the organs built by Marcussen; its beautiful case work shows the 3-manual
werk-prinzip design (16', 8', 4', 2' principals).
The Phelps organ at Orange City is similar in design.
| Hauptwerk |
| 1 | 16' | Quintadena |
| 2 | 8' | Principal |
| 3 | 8' | Rohrflöte |
| 4 | 4' | Octave |
| 5 | 4' | Spitzflöte |
| 6 | 2 2/3' | Quint |
| 7 | 2' | Octave |
| 8 | | Mixtur VI-VIII |
| 9 | | Zimbel II |
| 10 | 16' | Trompete |
| 11 | 8' | Trompete |
| |
| Rückpositiv |
| 12 | 8' | Gedeckt |
| 13 | 8' | Quintatön |
| 14 | 4' | Principal |
| 15 | 4' | Rohrflöte |
| 16 | 2' | Octave |
| 17 | 1 1/3' | Nasat |
| 18 | | Scharf IV |
| 19 | 16' | Dulcian |
| 20 | 8' | Krummhorn |
| 21 | | Sesquialtera |
| |
| Brustwerk |
| 22 | 8' | Gedeckt |
| 23 | 4' | Blockflöte |
| 24 | 2' | Principal |
| 25 | 2' | Waldflöte |
| 26 | 1' | Sifflöte |
| 27 | | Zimbel II |
| 28 | 8' | Schalmeye |
| 29 | 4' | Regal |
| |
| Pedal |
| 30 | 16' | Principal |
| 31 | 16' | Subbass |
| 32 | 8' | Octave |
| 33 | 8' | Gedeckt |
| 34 | 4' | Octave |
| 35 | 2' | Nachthorn |
| 36 | 2' | Mixtur V |
| 37 | 32' | Fagott |
| 38 | 16' | Posaune |
| 39 | 16' | Dulcian |
| 40 | 8' | Trompete |
| 41 | 4' | Trompete |